| Driver Name | ||||||
|---|---|---|---|---|---|---|
| Marc-Antoine D'Amour | ![]() | |||||
| Valérie Limoges | ||||||
| Nicolas Barrette | ||||||
| Francois Bourassa | ||||||
| Mathieu Lemyre | ||||||
| Guillaume Champagne | ||||||
| Steve Poulin | ||||||
| Christian Thibault | ||||||
| Alexis Baillargeon | ||||||
| Raphael St-Pierre | ||||||
| Pierre-Olivier Paquette | ||||||
| Dave Vaillancourt | ||||||
| Billy Thiboutot-Tremblay | ||||||
| Dany Thewotguy | ||||||
| Stephane Pouliot | ||||||
| Jean Audet | ||||||
| Martin Barrette | ||||||
| Jean-Francois Couture | ||||||
| Nicolas Levesque | ||||||
|
Voiture no. 875 - DQ pour contact intentionnel et conduite antisportive. Car no. 875 - DQ for intentional contact and unsportsmanlike driving. |
||||||
In the event of any discrepancy, error, or inconsistency between the information displayed on this website and the official results, the documents and results issued by Challenge Canada management shall prevail at all times. The website content is provided for informational purposes only.