| CLASS Z | ||||||
|---|---|---|---|---|---|---|
| NUMBER | DRIVER | POINTS | ||||
| 113 | Marc-Antoine D'Amour | 144 | ||||
| 777 | Valérie Limoges | 132 | ||||
| 427 | Nicolas Barrette | 122 | ||||
| 44 | Jean Audet | 114 | ||||
| 87 | Mathieu Lemyre | 114 | ||||
| 46 | Christian Thibault | 98 | ||||
| 37 | Steve Poulin | 86 | ||||
| 66 | André Lortie | 66 | ||||
| 21 | Guillaume Champagne | 58 | ||||
| 27 | Francois Bourassa | 50 | ||||
| CLASS SENTRA | ||||||
| NUMBER | DRIVER | POINTS | ||||
| 50 | Nicolas Levesque | 160 | ||||
| 96 | Alexis Baillargeon | 132 | ||||
| 7 | Jean-Francois Couture | 130 | ||||
| 419 | Raphael St-Pierre | 118 | ||||
| 210 | Stephane Pouliot | 94 | ||||
| 45 | Billy Thiboutot-Tremblay | 92 | ||||
| 34 | Dave Vaillancourt | 80 | ||||
| 3 | Pierre-Olivier Paquette | 62 | ||||
| Note : 2 points supplémentaires sont attribués pour la pole position et 2 points pour le tour le plus rapide. | ||||||
In the event of any discrepancy, error, or inconsistency between the information displayed on this website and the official results, the documents and results issued by Challenge Canada management shall prevail at all times. The website content is provided for informational purposes only.