| CLASS Z | ||||||
|---|---|---|---|---|---|---|
| NUMBER | DRIVER | POINTS | ||||
| 113 | Marc-Antoine D'Amour | 582 | ||||
| 777 | Valérie Limoges | 524 | ||||
| 427 | Nicolas Barrette | 486 | ||||
| 87 | Mathieu Lemyre | 444 | ||||
| 21 | Guillaume Champagne | 366 | ||||
| 37 | Steve Poulin | 342 | ||||
| 46 | Christian Thibault | 320 | ||||
| 27 | Francois Bourassa | 304 | ||||
| 44 | Jean Audet | 228 | ||||
| 66 | André Lortie | 66 | ||||
| CLASS SENTRA | ||||||
| NUMBER | DRIVER | POINTS | ||||
| 50 | Nicolas Levesque | 565 | ||||
| 419 | Raphael St-Pierre | 524 | ||||
| 96 | Alexis Baillargeon | 472 | ||||
| 7 | Jean-Francois Couture | 374 | ||||
| 3 | Pierre-Olivier Paquette | 372 | ||||
| 45 | Billy Thiboutot-Tremblay | 359 | ||||
| 210 | Stephane Pouliot | 315 | ||||
| 34 | Dave Vaillancourt | 296 | ||||
| 26 | Dany Thewotguy | 180 | ||||
| 95 | Andrew Burke | 106 | ||||
| 57 | Michel Barrette | 90 | ||||
| 94 | Didier Schraenen | 88 | ||||
| 13 | Eric Bellemare | 68 | ||||
| 92 | Hugo Fauteux | 59 | ||||
| 875 | Martin Barrette | 52 | ||||
| 26 | Yannick Hurtubise | 43 | ||||
| Note : 2 points supplémentaires sont attribués pour la pole position et 2 points pour le tour le plus rapide. | ||||||
In the event of any discrepancy, error, or inconsistency between the information displayed on this website and the official results, the documents and results issued by Challenge Canada management shall prevail at all times. The website content is provided for informational purposes only.